Washing Machine | ||
Wash (kg) | 8.00 Kg | |
Water Pressure (MPa) | ||
Volume (Liter) | 57 |
|
Maximum Temperature (°C) | ||
Maximum Speed (RPM) | ||
Operation Voltage AC (V) / Frequency (Hz) | 220,50 | |
Heating Input Power (W) | 1900 | |
Max Input Power (W) | 2200 | |
Annual Energy Consumption (kWh) | 190 | |
Energy Consumption (kWh/Cycle) | 0.863 | |
Annual Water Consumption (L) | 9009 | |
Water Consumption (L/Cycle) | ||
Energy Efficiency Class | A+++ | |
Spin Performance | B | |
Motor Type | ||
WEIGHT | - Net Weight (kg): 64 - Gross Weight (kg): 68 |
|
DIMENSION | - Net Dimension (mm): 595×595×850 - Gross Dimension (mm): 660×655×895 |
|
Warranty | - Universal motor: 5 years - Spare parts: 1 year - After-sales service: 3 years - Home service: 5 years ( 1 Year free service) Note: This warranty does not cover any damage due to accident, electricity fault, natural causes, or negligence. And Authority keeps the power to change, expand, correct, stop or cancel the warranty period without any prior notice. |
Get specific details about this product from customers who own it.